Chipset | Ali M3510G |
CPU | 32 bit RISC CPU,operating frequency up to 650MHZ |
Flash | 4MByte(SPI Flash) |
SDRAM | bulit in 64MB DDR2 |
Decoder | SoC with embedded DVB-S2/S demodulator |
Tuner & Channel | DVB-S2 Mode |
Input impedance | 75Ω |
Input frequency | 950~2150MHZ |
Symbol rate: | DVBS:56M; DVBS2 QPSK/8PSK/16APSK:56M;DVBS2 32APSK:44M |
Tuner | M3031B/AV2018 on board |
Demodulation | QPSK/8PSK/16APSK/32APSK |
TUNER | DVB-S2 |
earphone AV connector | left /right audio channel , compositive video |
HDMI HD output connector | HDMI transmitter |
USB 2.0 | 2*USB2.0 Host |
IR-EX | IR Extend |
RS232 | Internal RS232 serial port |
1 DC power input connector | 12V/1A |
General Features | Targeted for High Definition DVB-S2/S set-top box solutions | |
Hardware DEMUX | ||
An embedded TV encoder,HDMI transmitter | ||
2-CH Audio DAC,SPDIF | ||
Accelerator for MPEG and H.264 decoding | ||
2-CH Audio DAC and accelerator for MPEG and H.264 decoding | ||
DDRII SDRAM/Flash memory controller | ||
Dedicated display engine for STB playback | ||
Can be used for High Definition solutions | ||
Software auto update VIA USB | ||
PNG, JPEG Display Suppported | ||
Video | ISO/IEC 11172-2 MPEG1;ISO/IEC 13818-2 MPEG2 MP@HL | |
Supports H.264/MPEG4 | ||
RealVideo8,RealVideo9/10 | ||
VC-1 video decoder | ||
Supports Jizhun profile@level 2.0/4.0/6.0 | ||
AVS Jizhun profile up to level 6.0,AVS+ broadcast profile up to level 6.0 | ||
Broadcast profile up to level 6.0 | ||
Supporting fundamental Dview function 1,1/2,1/4,1/8 | ||
Out-loop de-blocking for all decoders | ||
Out-loop de-ringing for all decoders | ||
Audio | MPEG-1/2 Layer I/II | |
AAC/HEAAC V1/V2 | ||
OGG,FLAC,APE,RealAudio | ||
Mute,Fade and Volume control support | ||
AV sync supported by PTS and SCR chek | ||
The S/PDIF output support | ||
2 Channel Embedded Audio for stereo output | ||
Picture | JPEG ,PNG decoder engine | |
DVB-S2/S DEMOD | Supports DVB-S2/S QPSK/8PSK/16APSK/32APSK | |
Supports DVB-S2 pilot signal | ||
Integrating LDPC and BCH decoders | ||
Supporting DVB-S2 QPSK FEC code rates 1/4,1/3,2/5,1/2,3/5,2/3,3/4,4/5,5/6,8/9 and 9/10 | ||
Supporting DVB-S2 8PSK FEC code rates 3/5,2/3,3/4,5/6,8/9 and 9/10 | ||
Supporting DVB-S2 16APSK FEC code rates 2/3,3/4,4/5,5/6,8/9 and 9/10 | ||
Supporting DVB-S2 32APSK FEC code rates 3/4,4/5,5/6,8/9 and 9/10 | ||
Supporting DVB-S QPSK FEC code rates 1/2,2/3,3/4,4/5 and 7/8 | ||
Power | Input voltage :: DC 12V | |
Power Consumption: MAX 12W | ||
Others | .Operating temperature :0 ~ 40℃ | |
. Size: |
There is no information to display
Version | Volume | Date | Download | Crash Report | |
---|---|---|---|---|---|
V1.10(10862) | 3MB | 2024/06/05 | Download | 469 |
There is no information to display
There is no information to display